31 October - 3 Nov £400
15 - 19 September £350
22 - 26 September £350
29 Sept - 3 October £350
13 - 17 October £350
17 - 21 November £350
24 - 28 November £350
1 - 5 December £350
8 - 12 December £350
15 - 19 December £350
Summer
19 - 26 July £1500
9 - 16 August £1500
16 - 23 August £1500
23 - 30 August £1500
30 Aug - 6 Sept £1200
New Year
29 December - 5 Jan £1200
23 -26 January £300
30th Jan - 2 Feb £300
6 - 9 February £300
14 - 17 February £300
20 - 23 February £350
27 Feb - 2 March £300
6 - 9 March £350
13 - 16 March £350
20 - 23 March £350
27 - 30 March £400
10 - 13 April £400
17 - 20 April £400
8 - 11 May £375
15 - 18 May £375
29 May -1 June £375
5 - 8 June £375
12 - 15 June £375
19 - 22 June £375
26 - 29 June £375
3 - 6 July £375
Please contact us for dates from September 2026
26 - 30 January £300
2 - 6 February £300
9 - 13 February £300
23 - 27 February £300
2 - 6 March £300
9 - 13 March £300
16 - 20 March £300
23 - 27 March £300
13 - 17 April £400
20 - 24 April £350
27 April - 1 May £350
4 - 8 May £350
11 - 15 May £350
18 - 22 May £350
1 - 5 June £350
8 - 12 June £350
15 - 19 June £350
22 - 26 June £350
29 June - 5 July £350
6 - 10 July £350
13 - 17 July £350
13 - 20 February £950 Half Term
3 - 10 April £950 Easter
22 - 29 May £1500
18 - 25 July £1500
25 July - 1 August £1500
1 - 8 August £1500
8 - 15 August £1500
15 - 22 August £1500
22 - 29 August £1500
29 August - 5 Sept £1200